- Contact Person : Mr. Wong Jason
- Company Name : Chengdu Xingweihan Welding Equipment Co., Ltd.
- Tel : 86-28-84208558
- Fax : 86-28-84209818
- Address : Sichuan,Chengdu,No.18 Congshu Road,Longtan Industrial Area
- Country/Region : China
- Zip : 610051
resistant welding machine
DN2 resistant welding machine for washing machine Technology Parameter | ||||||
| Model | DN2-25 | DN2-25 | DN2-40 | DN2-40 | DN2-63 |
Clamp-type Code | X | C | X | C | X | |
Rated Capacity | KVA | 25 | 25 | 40 | 40 | 63 |
Power Voltage | V | 380 | 380 | 380 | 380 | 380 |
hypo-class No-load Voltage | V | 4.8 | 4.8 | 6 | 6 | 7.9 |
Load Sustained Rate | % | 50 | 50 | 50 | 50 | 50 |
Maximum Short-circuit Current | KA | 15 | 15 | 14 | 14 | 13 |
Welding Itinerary | mm | 15-45 | 15-25 | 15-35 | 15-20 | 15-40 |
Standard Length of Arm | mm | 300 | 300 | 600 | 350 | 1000 |
Standard Space | mm | 108-288 | 90 | 168-328 | 90 | 168-388 |
Electrode pressure | N | 2400 | 2200 | 2400 | 2200 | 2200 |
Maximum Welding Thickness | mm | 1.2+1.2 | 1.2+1.2 | 2+2 | 1.8+1.8 | 2.5+2.5 |
Gas Consumption | L3/h | 4.5 | 4.2 | 5.4 | 5.4 | 6 |
Cooling Water Flux | L/min | 3 | 3 | 3.5 | 3.5 | 3.5 |
Weight | Kg | 55 | 56 | 65 | 66 | 90 |
suspension spot welding machine
( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v1/364812698_1/resistant_welding_machine.jpg' , 'http://i00.i.aliimg.com/photo/v1/364812698_2/resistant_welding_machine.jpg' , 'http://i00.i.aliimg.com/photo/v1/364812698_3/resistant_welding_machine.jpg' , 'http://i00.i.aliimg.com/photo/v1/364812698_4/resistant_welding_machine.jpg' , 'http://i00.i.aliimg.com/photo/v1/364812698_5/resistant_welding_machine.jpg' , 'http://i00.i.aliimg.com/photo/v1/364812698_6/resistant_welding_machine.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); resistant welding machine